Hall Matthew | 4.43 | 13.54 | Court 7.68 | 15.15 | filed 12.78 | 20.1 |
Joseph | 2.59 | 8.38 | 6.37 | 12.35 | 13.3 | 20.13 |
Giovanni | 3.2 | 7.23 | 6.63 | 18.98 | 13.2 | 20.32 |
Chris | 4.71 | 10.49 | 6.93 | 17.1 | 13.9 | 20.43 |
Peter | 5.18 | 10.68 | 11.93 | 18.88 | 15.56 | 24.05 |
Total run | 20.1 | 40 | 39.54 | 82.46 | 55.66 | 120.84 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.